| SEO Structure | 16/25 | |
| Meta & Social | 9/12 | |
| AI Visibility | 7/15 | |
| Images | 5/13 | |
| Page Size | 7/10 | |
| Redirects | 2/10 | |
| Tracking | 5/5 | |
| Structured Data | 0/10 | |
| pagespeed | 0/15 |
Room to improve.
A strategy call can help prioritize what matters most.
| Title | Instacart | Grocery Delivery or Pickup from Local Stores Near You (65 chars) |
| Description | Order same-day delivery or pickup from more than 300 retailers and grocers. Download the Instacart app or start... (303 chars) |
| Canonical | https://www.instacart.com/ |
| Language | en-US |
| Robots meta | not set |
| Indexability | Likely indexable |
| robots.txt | found |
| sitemap.xml | not found |
Issues
| Total hops | 2 |
| Total latency | 1002 ms |
| Temporary hop | no |
Redirect chain
| # | URL | Status | Latency | Perm? |
|---|---|---|---|---|
| 1 | https://instacart.com/ | 301 | 177 ms | yes |
| 2 | https://www.instacart.com/ | 200 | 825 ms | no |
Issues
| Total images | 15 |
| Alt coverage | 67% |
| Heavy images | none detected |
Missing alt text (first 5)
Issues
| Internal links | 142 |
| External links | 11 |
| Nofollow | 0 |
| Anchor quality | 96% |
| Page depth | 0 |
| Headings | H1:1 H2:26 H3:17 |
Broken / timeout links sampled
| URL | Status |
|---|---|
| https://twitter.com/instacart | 403 |
Issues
| JSON-LD present | no |
| Schema types | none detected |
| Open Graph | present |
| Twitter card | missing |
Open Graph tags
| Tags detected | 5 |
| GA4 | not found |
| GTM | detected |
Tags found
| Google Tag Manager | GTM-MNXM74G html + network |
| Meta Pixel | 172640093204459 html |
| Meta Pixel | — html |
| TikTok Pixel | — html + network |
| TikTok Pixel | D23SJ1JC77U5781IKE5G network |
Issues
| Live headings | 44 |
| Reader headings | 24 |
| Missing from reader | 20 |
| LD+JSON in live | yes |
| LD+JSON in reader | yes |
Headings missing from reader version
Issues