| SEO Structure | 25/25 | |
| Meta & Social | 12/12 | |
| AI Visibility | 7/15 | |
| Images | 13/13 | |
| Page Size | 10/10 | |
| Redirects | 10/10 | |
| Tracking | 5/5 | |
| Structured Data | 0/10 | |
| pagespeed | 0/15 |
Room to improve.
A strategy call can help prioritize what matters most.
| Title | Oriole Basement Waterproofing, Baltimore Maryland since 1953 (60 chars) |
| Description | Maryland's oldest family-run basement waterproofing and foundation repair, since 1953. Free inspection and a... (145 chars) |
| Canonical | https://oriolebw.com/ |
| Language | en |
| Robots meta | not set |
| Indexability | Likely indexable |
| robots.txt | found |
| sitemap.xml | found |
| Total hops | 1 |
| Total latency | 155 ms |
| Temporary hop | no |
Redirect chain
| # | URL | Status | Latency | Perm? |
|---|---|---|---|---|
| 1 | https://oriolebw.com/ | 200 | 155 ms | no |
| Total images | 13 |
| Alt coverage | 100% |
| Heavy images | 9 detected |
Issues
| Internal links | 260 |
| External links | 6 |
| Nofollow | 0 |
| Anchor quality | 99% |
| Page depth | 0 |
| Headings | H1:1 H2:8 H3:15 |
| JSON-LD present | no |
| Schema types | none detected |
| Open Graph | present |
| Twitter card | present |
Open Graph tags
Twitter card tags
| Tags detected | 5 |
| GA4 | detected |
| GTM | detected |
Tags found
| Google Analytics 4 | NC4LD9H36S html |
| Google Tag Manager | GTM-KHTZNZC5 html + network |
| Microsoft Clarity | uet html |
| Microsoft Clarity | wmhavo31gn html |
| Google Analytics 4 | G-NC4LD9H36S network |
Issues
| Live headings | 24 |
| Reader headings | 22 |
| Missing from reader | 2 |
| LD+JSON in live | yes |
| LD+JSON in reader | yes |
Headings missing from reader version
Issues